Competition 1
Match results — Sat 11/8
Six qualification matches were played on Sat 11/8. Results:
- Q1 — Red (18258, 4227) defeated Blue (9013, 31660) 73–9
- Q6 — Blue (19785, 7341) beat Red (4228, 9013) 51–33
- Q13 — Blue (7592, 20574) beat Red (9013, 19885) 64–11
- Q18 — Red (31660, 4717) beat Blue (9013, 7477) 38–24
- Q21 — Red (16290, 9013) beat Blue (8617, 19885) 88–20
- Q26 — Blue (32914, 14976) beat Red (30447, 9013) 66–54
Overview by team
Matrix (9013) played six matches (1–5), scoring 219 points and conceding 312 (avg 36.5 PF). Notable single-match team scores: 16290 scored 88, 18258 scored 73, 7592 and 20574 each scored 64, and 32914 and 14976 each scored 66.
Our Scores